N. Harbacek 5415
B. Stubbs 7777
Official Ratings Match
B. Quezada 677737
D. Meyer 743576
Official Ratings Match
N. Harbacek 357777
B. Quezada 774456
Official Ratings Match
D. Meyer 24374
B. Stubbs 77757
Official Ratings Match
D. Meyer 72661
B. Stubbs 57777
Official Ratings Match
username
password
new user registration
forgot password?
Mark Robbins


Pic 1 | Pic 2 | Pic 3 | Pic 4 | Pic 5
Name: Mark Robbins Nickname:
Age: 59 Tournies Entered: 46
Years Playing: Unknown Nationals Won: 2
Dominant Hand: Left Tournies Won: 2
Hometown: Boulder, CO Top 10 Finishes: 33
USAA World Ranking: 14 World Mitic Rating: 1749
State Ranks: #28 Illinois, #5 Colorado USAA Matches: 15 - 12
Email: tableman -at- sprynet.com Tourney Matches: 44 - 35
    Mitic Rating Matches: 6 - 1
Personal Notes:

Tournament Results
Tournament Date Finish Out of
2010 Zwack World Championship 7/17/2010 13 102
2009 Illinois State Open 11/7/2009 2 11
2009 US Open in Houston, TX - Main Event 7/25/2009 14 116
2009 Colorado Super Tournament 6/27/2009 5 14
2009 Vegas World Championships 3/14/2009 11 63
2007 US Open 10/7/2007 10 37
2007 Texas State Open 8/25/2007 4 29
2007 Ilinois State Open 6/30/2007 4 17
2007 World Championship 4/1/2007 12 70
2006 Ilinois State Open 7/23/2006 3 11
2006 Colorado State 5/26/2006 7 20
2006 Tennis Channel Open 3/10/2006 6 8*
2006 World Championship 3/6/2006 10 57
2005 Texas State Open 9/4/2005 9 36
2005 Colorado State Open 6/4/2005 6 28
2005 World Championship 3/5/2005 11 52
2004 Illinois State Open 6/20/2004 4 33
2004 World Championship 3/7/2004 14 61
2003 Colorado State Open 7/11/2003 13 25
2003 World Championship 3/23/2003 18 64
2002 World Championship 10/13/2002 17 43
2002 Illinois State Open 8/4/2002 9 23
2001 World Championship 5/20/2001 18 102
2000 World Championship 1/1/2000 20 82
1999 World Championship 1/1/1999 7 64
1998 US Open 5/1/1998 19 80
1998 Illinois State Open 1/1/1998 2 17
1997 Colorado State Open 1/1/1997 3 20
1997 World Championship 1/1/1997 9 80
1994 World Championship 1/1/1994 2 5*
1993 Colorado State Open 1/1/1993 2 40
1992 World Championship 5/31/1992 3 4*
1991 World Championship 1/1/1991 2 4*
1990 World Championship 12/9/1990 3 3*
1990 World Championship 6/3/1990 13 57
1990 California State Open 1/1/1990 2 39
1987 World Championship 10/11/1987 2 3*
1986 Dynamo Hockey National Championships 9/14/1986 1 3*
1986 World Championship 1/1/1986 3 3*
1985 Air-Table-Hockey National Championships 9/29/1985 3 3*
1985 World Championship 3/24/1985 7 59
1984 Air-Table-Hockey National Championships 9/23/1984 1 3*
1984 Air-Table-Hockey U.S. Championships 2/26/1984 3 3*
1983 Air-Table-Hockey U.S. Championships 2/20/1983 2 3*
National Air Hockey Championships 8/21/1982 2 3*
1980 World Championship 12/1/1980 3 3*
* Only have partial results so far
Last 10 Tournament Matches
Date Opponent Tournament Round Result
11/7/2009 Dan Meyer 2009 Illinois State Open Main Draw (16 players) (W2) W (4 - 1)
11/7/2009 Michael Yarbrough 2009 Illinois State Open Main Draw (16 players) (W3) W (4 - 1)
11/7/2009 Billy Stubbs 2009 Illinois State Open Main Draw (16 players) (W4) L (2 - 4)
11/7/2009 Billy Stubbs 2009 Illinois State Open Main Draw (16 players) (W5) L (1 - 4)
11/7/2009 Michael Yarbrough 2009 Illinois State Open Main Draw (16 players) (L6) W (4 - 2)
7/17/2010 Aj Ortiz 2010 Zwack World Championship Main Draw (128 players - Double-split) (W3) W (4 - 0)
7/17/2010 Donovan Brown 2010 Zwack World Championship Main Draw (128 players - Double-split) (W4) W (4 - 1)
7/17/2010 Evan Siegworth 2010 Zwack World Championship Main Draw (128 players - Double-split) (W5) L (1 - 4)
7/17/2010 Keith Garcia 2010 Zwack World Championship Main Draw (128 players - Double-split) (L6) W (4 - 0)
7/17/2010 Goran Mitic 2010 Zwack World Championship Main Draw (128 players - Double-split) (L7) L (3 - 4)

Against: